Black Silicon Carbide o loʻo faʻaaogaina e fai ai mea faʻapipiʻi faʻapipiʻi, mo le oloina ma faʻamaʻi maʻa, ma mo le faʻaogaina o uʻamea ma mea e le o ni mea faʻapipiʻi e maualalo le malosi, e pei o le uʻamea efuefu, apamemea, alumini, maʻa, paʻu, paʻu, ma isi.
Aitema | Vaega | Fa'asinomaga | |||
Fa'asu'esu'ega o vaila'au | |||||
Mo abrasives | |||||
Tele | SiC | FC | Fe2O3 | ||
F12-F90 | % | 98.5min | 0.5max | 0.6max | |
F100-F150 | % | 98.5min | 0.3max | 0.8max | |
F180-F220 | % | 987.0min | 0.3max | 1.2max | |
Mo refractory | |||||
Ituaiga | Tele | SiC | FC | Fe2O3 | |
TN98 | 0-1mm 1-3mm 3-5mm 5-8mm 200 mesh 325mesh | % | 98.0min | 1.0max | 0.8max |
TN97 | % | 97.0min | 1.5max | 1.0max | |
TN95 | % | 95.0min | 2.5max | 1.5max | |
TN90 | % | 90.0min | 3.0max | 2.5max | |
TN88 | % | 88.0min | 3.5max | 3.0max | |
TN85 | % | 85.0min | 5.0max | 3.5max | |
Liu liusuavai | ℃ | 2250 | |||
Fa'aleaogaina | ℃ | 1900 | |||
Moni mafiafia | g/cm3 | 3.20min | |||
Fa'atosina tele | g/cm3 | 1.2-1.6 | |||
Maaa Mohs | --- | 9.30min | |||
Lanu | --- | Lanu uliuli |
O le Black Silicon Carbide e gaosia e ala i le faʻafefiloi o le oneone quartz, anthracite ma le silica maualuga i totonu o le ogaumu eletise.O poloka SiC o lo'o iai le fausaga tioata fa'apitoa e lata ane i le totonugalemu ua filifilia ma le fa'aeteete e fai ma mea mata.E ala i le faʻamamaina atoatoa o le acid ma le vai pe a uma ona tuʻimomomoina, o le carbon content e faʻaitiitia i le pito maualalo ona maua ai lea o tioata mama susulu.E ma'ale'ale ma ma'ai, ma e iai le fa'atonuga ma le fa'avevela.
O lo'o i ai mea fa'a-kemikolo mautu, maualuga le fa'auluina o le fa'aogaina, maualalo maualalo o le fa'alauteleina o le vevela ma le lelei o le ofuina-tetee, ma e fetaui lelei mo le fa'atosina ma le oloina.